<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 24/05/09. GoldNuggetInvest Updated Review and Other News</title>
	<atom:link href="http://money-news-online.com/blog/2009/05/24/240509-goldnuggetinvest-updated-review-and-other-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-news-online.com/blog/2009/05/24/240509-goldnuggetinvest-updated-review-and-other-news/</link>
	<description>Daily news and monitoring</description>
	<lastBuildDate>Sun, 10 Jan 2010 05:19:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: banjoman</title>
		<link>http://money-news-online.com/blog/2009/05/24/240509-goldnuggetinvest-updated-review-and-other-news/comment-page-1/#comment-14711</link>
		<dc:creator>banjoman</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://money-news-online.com/blog/?p=1452#comment-14711</guid>
		<description>Hello fellow investors, I am a newbie to this forum but I have been a member of GNI since December 2008. I started with an investment of $1000 and reinvested each payout for 52 weeks and am now reaping the benefits of my confidence in this great program. I am now taking a weekly payout of $1000 and reinvesting the rest. Once I reach $30000 I will take a weekly payout of $1500. It is a reachable goal for everyone, so keep the faith and Happy Investing! Long Live GNI!</description>
		<content:encoded><![CDATA[<p>Hello fellow investors, I am a newbie to this forum but I have been a member of GNI since December 2008. I started with an investment of $1000 and reinvested each payout for 52 weeks and am now reaping the benefits of my confidence in this great program. I am now taking a weekly payout of $1000 and reinvesting the rest. Once I reach $30000 I will take a weekly payout of $1500. It is a reachable goal for everyone, so keep the faith and Happy Investing! Long Live GNI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texace</title>
		<link>http://money-news-online.com/blog/2009/05/24/240509-goldnuggetinvest-updated-review-and-other-news/comment-page-1/#comment-14694</link>
		<dc:creator>texace</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://money-news-online.com/blog/?p=1452#comment-14694</guid>
		<description>Just a couple of discussion / forum postings on the following site. 

From the admin: RUMORS AND SPECULATIONS ARE NOT ALLOWED HERE!

I would love to heavily invest in this company, however it would probably take about three and a half years to get it back in trades etc.  
I will wait and watch with interest if others I know can double their money and withdraw it all in less time than that. Then I would be willing to go the max.

Cheers Bros</description>
		<content:encoded><![CDATA[<p>Just a couple of discussion / forum postings on the following site. </p>
<p>From the admin: RUMORS AND SPECULATIONS ARE NOT ALLOWED HERE!</p>
<p>I would love to heavily invest in this company, however it would probably take about three and a half years to get it back in trades etc.<br />
I will wait and watch with interest if others I know can double their money and withdraw it all in less time than that. Then I would be willing to go the max.</p>
<p>Cheers Bros</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guadagnare online</title>
		<link>http://money-news-online.com/blog/2009/05/24/240509-goldnuggetinvest-updated-review-and-other-news/comment-page-1/#comment-14688</link>
		<dc:creator>Guadagnare online</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://money-news-online.com/blog/?p=1452#comment-14688</guid>
		<description>Wow!!! Thanx for the article!!! ;)</description>
		<content:encoded><![CDATA[<p>Wow!!! Thanx for the article!!! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dasa Vinayaga</title>
		<link>http://money-news-online.com/blog/2009/05/24/240509-goldnuggetinvest-updated-review-and-other-news/comment-page-1/#comment-14669</link>
		<dc:creator>Dasa Vinayaga</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://money-news-online.com/blog/?p=1452#comment-14669</guid>
		<description>Today the &quot;About us&quot; link on GoldNuggetInvest is blank.  Likewise, the &quot;More Information&quot; arrow at bottom of Home page gets the same blank page.  This is the page that explains how their program makes money. Any info on this?  Thanks</description>
		<content:encoded><![CDATA[<p>Today the &#8220;About us&#8221; link on GoldNuggetInvest is blank.  Likewise, the &#8220;More Information&#8221; arrow at bottom of Home page gets the same blank page.  This is the page that explains how their program makes money. Any info on this?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Bennett</title>
		<link>http://money-news-online.com/blog/2009/05/24/240509-goldnuggetinvest-updated-review-and-other-news/comment-page-1/#comment-14603</link>
		<dc:creator>Randy Bennett</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://money-news-online.com/blog/?p=1452#comment-14603</guid>
		<description>Paul, Greetings!  Thanks you for your blogs and reviews of HYIP or better yet as was said RYIP.  

This is Randy and I am completely new at this HYIP/RYIP. GNI was recommended to me and that led to seeing its updated review by you. I signed up several hours ago, but have not yet received the activation email.  


From the comment below, what&#039;s the top 5 in the survey and where can the survey be located.  If you only have money for one RYIP, which ia the one to invest in? I would think that it would the RYIP that makes you the most money, ROI, but it also has to safe and reliable like GNI is. 

&quot;I’m going to stick with these semi HYIP’s like GNI Genuis &amp; Saza 3 of the top 5 in the lastest survey in the site. it think these could be our best earners for now &amp; the 2010 season.&quot;

Thanks, Randy

847 809-4821</description>
		<content:encoded><![CDATA[<p>Paul, Greetings!  Thanks you for your blogs and reviews of HYIP or better yet as was said RYIP.  </p>
<p>This is Randy and I am completely new at this HYIP/RYIP. GNI was recommended to me and that led to seeing its updated review by you. I signed up several hours ago, but have not yet received the activation email.  </p>
<p>From the comment below, what&#8217;s the top 5 in the survey and where can the survey be located.  If you only have money for one RYIP, which ia the one to invest in? I would think that it would the RYIP that makes you the most money, ROI, but it also has to safe and reliable like GNI is. </p>
<p>&#8220;I’m going to stick with these semi HYIP’s like GNI Genuis &amp; Saza 3 of the top 5 in the lastest survey in the site. it think these could be our best earners for now &amp; the 2010 season.&#8221;</p>
<p>Thanks, Randy</p>
<p>847 809-4821</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MONEY-news expert</title>
		<link>http://money-news-online.com/blog/2009/05/24/240509-goldnuggetinvest-updated-review-and-other-news/comment-page-1/#comment-14576</link>
		<dc:creator>MONEY-news expert</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://money-news-online.com/blog/?p=1452#comment-14576</guid>
		<description>Hi, Paul! Please don&#039;t use Internet Explorer when you try to access GNI account. Change your browser to Mozilla Firefox or Opera. 

Best regards. Paul</description>
		<content:encoded><![CDATA[<p>Hi, Paul! Please don&#8217;t use Internet Explorer when you try to access GNI account. Change your browser to Mozilla Firefox or Opera. </p>
<p>Best regards. Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
