Advertise here for $125/week or $350/month. Available on 13/07/09.
Advertise here for $120/week or $340/month. Available on 09/07/09.
Advertise here for $115/week or $330/month. Available on 01/08/09.
Advertise here for $110/week or $320/month. Available on 22/07/09.
Advertise here for $105/week or $310/month. Available on 19/07/09.
PREMIUM PROGRAMS

NovalexFinance
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 400$ | Withdrawn: | 10855.15$ |
| Total return: | 2713.8% | Payment processors: | LR, PM, SP, ECU, Bank Wires |
| Minimum spend: | 50$ | Monitored since: | 05/12/08 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 200% after 50 days.

GoldNuggetInvest
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 100$ | Withdrawn: | 16410.94$ |
| Total return: | 16410.9% | Payment processors: | LR, PM, VM, STP, SP, Bank Wires |
| Minimum spend: | 50$ | Monitored since: | 11/10/08 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 6%-7.5% weekly, no expiration.

PanaMoney
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 100$ | Withdrawn: | 2791.38$ |
| Total return: | 2791.4% | Payment processors: | LR, PM, SP, VM, Bank Wires |
| Minimum spend: | 30$ | Monitored since: | 26/09/08 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 0.5%-2.8% for 16-180 trading days, principal back.

GeniusFunds
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 215$ | Withdrawn: | 2738.99$ |
| Total return: | 1273.9% | Payment processors: | LR, STP, AP, PM |
| Minimum spend: | 10$ | Monitored since: | 08/03/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.0%-1.9% daily, 6%-9% weekly, principal back.

NanoMoneyCorp
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 150$ | Withdrawn: | 1872.47$ |
| Total return: | 1248.3% | Payment processors: | LR, PM, Bank Wires |
| Minimum spend: | 20$ | Monitored since: | 06/01/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.2% for 30 days, 1.5% for 50 days, 1.8% for 100 days, principal back.

InvestiMates
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 210$ | Withdrawn: | 959.25$ |
| Total return: | 456.8% | Payment processors: | LR, AP, STP, SP |
| Minimum spend: | 5$ | Monitored since: | 06/06/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 10% for 12 days with daily payouts, 12% for 12 days with payouts on expiry.

AsianInvestGroup
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 2192.21$ |
| Total return: | 1096.1% | Payment processors: | LR, STP, SP, PM, PX, CG |
| Minimum spend: | 10$ | Monitored since: | 04/03/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 2%-12% weekly for 20 weeks, principal back.

ElegantMoney
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 210$ | Withdrawn: | 872.66$ |
| Total return: | 415.6% | Payment processors: | LR, PM, STP, SP, EW, ECU |
| Minimum spend: | 10$ | Monitored since: | 27/05/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 115% after 7 days, 140% after 14 days, 200% after 1 month.

Verifield
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 210$ | Withdrawn: | 508.57$ |
| Total return: | 242.2% | Payment processors: | LR, PM, Bank Wires |
| Minimum spend: | 10$ | Monitored since: | 27/03/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 103% in 3 days, 108.4% in 7 days, 139% in 30 days, 196%-208% in 60 days.

EarnerSurfer
| Program type: | Manual Surf | Program status: | PAYING (in profit) |
| Deposited: | 210$ | Withdrawn: | 447.3$ |
| Total return: | 213.1% | Payment processors: | LR, AP, STP, SP |
| Minimum spend: | 10$ | Monitored since: | 11/06/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 7% for 20 days, payouts on expiry.

EnscoOffshore
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 220$ | Withdrawn: | 887.86$ |
| Total return: | 403.6% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 04/03/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 2.5%-3.5% for 60 days, principal back.

OilInsider
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 216.1$ |
| Total return: | 108.1% | Payment processors: | LR, PM, SP, ECU |
| Minimum spend: | 10$ | Monitored since: | 05/06/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: variable weekly rates, payouts twice per week.

Merchandies
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 400$ | Withdrawn: | 508.57$ |
| Total return: | 127.1% | Payment processors: | LR, PM, SP, AP |
| Minimum spend: | 20$ | Monitored since: | 02/06/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 22.2%-26% for 5 days.

FlipReturn
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 12.6$ |
| Total return: | 6.3% | Payment processors: | LR, SP, AP, STP, PM |
| Minimum spend: | 5$ | Monitored since: | 28/06/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 0.6%-1% for 300 days.

Veolex
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 100.7$ |
| Total return: | 50.4% | Payment processors: | LR, STP, PM, ECU |
| Minimum spend: | 10$ | Monitored since: | 19/06/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 2%-2.25% for 70 days, 15%-17.5% for 10 weeks.

SazaInvestments
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 60.26$ |
| Total return: | 30.1% | Payment processors: | LR, PM, SP, STP |
| Minimum spend: | 30$ | Monitored since: | 22/06/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 8%-10% weekly forever.

Treckswana
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 210$ | Withdrawn: | 412.75$ |
| Total return: | 196.5% | Payment processors: | LR, PM, STP, AP, SP |
| Minimum spend: | 10$ | Monitored since: | 01/04/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.8% daily for 10 weeks, 15% weekly for 10 weeks, 30% bi-weekly for 12 weeks.
REGULAR PROGRAMS

OnisGroup
| Program type: | HYIP | Program status: | NEW! |
| Deposited: | 200$ | Withdrawn: | 0$ |
| Total return: | 0% | Payment processors: | LR, PM, AP, SP, ECU, PX, VM |
| Minimum spend: | 1$ | Monitored since: | 02/07/09 | Click here to read: | N/A | More info can be found in: | N/A |
Terms: 1%-2% for 30 days, 1.2%-2.2% for 60 days, 1.5%-2.5% for 90 days, principal back.

SteadyGrowthInvest
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 300$ | Withdrawn: | 684.03$ |
| Total return: | 228% | Payment processors: | LR, PM, SP, STP, AP |
| Minimum spend: | 5$ | Monitored since: | 11/05/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 105% after 2 days, 130% after 10 days.

CorpusTrust
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 85.5$ |
| Total return: | 42.8% | Payment processors: | LR, PM, STP, SP |
| Minimum spend: | 30$ | Monitored since: | 22/05/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.2%-1.8% daily for 180 biz days, weekly and monthly payouts, principal back.

AvartesCapital
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 146.33$ |
| Total return: | 73.2% | Payment processors: | LR, PM, STP |
| Minimum spend: | 5$ | Monitored since: | 28/06/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 2% for 5 days, 2.5% for 10 days, 3.25% for 15 days, principal back.

InvestmentForge
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 195.58$ |
| Total return: | 97.8% | Payment processors: | LR, PM |
| Minimum spend: | 50$ | Monitored since: | 02/04/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: variable returns for 40, 80 and 120 business days, principal back.

StableInterest
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 216$ |
| Total return: | 108% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 25/03/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 36% in 30 days, 102% in 60 days, 264% in 120 days, 500% in 200 days, principal back.

YesICanSurf
| Program type: | Autosurf | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 107.9$ |
| Total return: | 54% | Payment processors: | LR, AP, SP, STP, PM |
| Minimum spend: | 2$ | Monitored since: | 03/06/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.7% for 120 days, daily payouts.

CoolReturn
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 58.59$ |
| Total return: | 29.3% | Payment processors: | LR, VM, CG, PX |
| Minimum spend: | 10$ | Monitored since: | 03/06/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1%-3% for 100 days, principal back.

GlobalTraderGroup
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 108.13$ |
| Total return: | 54% | Payment processors: | LR, PM, SP, STP, AP, ECU |
| Minimum spend: | 10$ | Monitored since: | 08/06/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.1%-1.5% for 200 days, 36%-44% for 9 months, 1.8% for 90 days, 2.05% for 150 days.

ExcellentProfit
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 64$ |
| Total return: | 32% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 09/06/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.5% for 60 biz days, 8% for 12 weeks, principal back.

ProspectHits
| Program type: | Autosurf | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 10.08$ |
| Total return: | 5% | Payment processors: | LR, STP, SP, AP |
| Minimum spend: | 8$ | Monitored since: | 26/06/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 10% for 13 days, payouts on expiry.
PROBLEMATIC PROGRAMS

SilverLodge
| Program type: | HYIP | Program status: | WAITING |
| Deposited: | 300$ | Withdrawn: | 10415.54$ |
| Total return: | 3471.8% | Payment processors: | LR, PM, VM, SP, AP, STP |
| Minimum spend: | 10$ | Monitored since: | 10/10/08 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 5.7%-6% weekly, 22%-30% bi-weekly, 22% monthly, 16% weekly for 10 weeks.

XagaEnterprise
| Program type: | HYIP | Program status: | WAITING |
| Deposited: | 200$ | Withdrawn: | 188.39$ |
| Total return: | 94.2% | Payment processors: | LR, PM, SP |
| Minimum spend: | 1$ | Monitored since: | 25/05/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.1% daily forever.

VentureFundsGroup
| Program type: | HYIP | Program status: | WAITING |
| Deposited: | 200$ | Withdrawn: | 232.8$ |
| Total return: | 116.4% | Payment processors: | LR, PM, AP, STP |
| Minimum spend: | 5$ | Monitored since: | 30/03/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.4%-1.6% for 100 days, 12% for 15 weeks, 25% bi-weekly for 8 periods.

LloydFunds
| Program type: | HYIP | Program status: | WAITING |
| Deposited: | 500$ | Withdrawn: | 191$ |
| Total return: | 38.2% | Payment processors: | AP, LR, PM, STP, SP, Bank Wires |
| Minimum spend: | 50$ | Monitored since: | 21/03/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 10%-12% monthly, 2.5%-2.7% weekly.

SigmaTral
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 200$ | Withdrawn: | 242.28$ |
| Total return: | 121.4% | Payment processors: | LR, PM, SP, AP, STP |
| Minimum spend: | 5$ | Monitored since: | 19/05/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1%-1.5% for 90 days, 10%-12% for 12 weeks, principal back.

Surfing4Roi
| Program type: | Autosurf | Program status: | CLOSED |
| Deposited: | 200$ | Withdrawn: | 237.27$ |
| Total return: | 118.65% | Payment processors: | LR, AP, STP |
| Minimum spend: | 2$ | Monitored since: | 16/06/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 8.5% for 14 days, 8% for 16 days, 7.5% for 18 days, payouts daily and on expiry.

Ivy-Castle
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 200$ | Withdrawn: | 192.66$ |
| Total return: | 96.3% | Payment processors: | LR, AP, PM, STP, SP |
| Minimum spend: | 10$ | Monitored since: | 13/05/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.8%-2.5% for 28 days, 13%-20% for 4 weeks, principal back, 110% in 7 days.

